State of the field
The Atlas currently lists 7,686 Montessori schools and programs across 110 countries, including 6 programs within host schools. These are counts of listings built from traceable sources, not certainties about the field; coverage grows as schools claim and the public submits. Researchers: see how this data works.
Top countries
| Country | Listings |
|---|---|
| United States | 2,158 |
| Germany | 510 |
| Nigeria | 484 |
| Italy | 397 |
| France | 385 |
| Sweden | 336 |
| Philippines | 310 |
| Canada | 290 |
| Nepal | 206 |
| United Kingdom | 205 |
| Poland | 155 |
| Mexico | 152 |
Top US states
| State | Listings |
|---|---|
| California | 301 |
| Texas | 194 |
| Florida | 136 |
| Illinois | 99 |
| Virginia | 86 |
| Washington | 79 |
| Michigan | 75 |
| Pennsylvania | 73 |
| New York | 73 |
| New Jersey | 68 |
| Ohio | 64 |
| North Carolina | 64 |
By governance
United States listings, where governance is recorded.
| Governance | Listings |
|---|---|
| Independent | 1,776 |
| Public charter | 165 |
| Public district | 131 |
By level offered
| Level | Listings |
|---|---|
| Primary (3 to 6) | 2,318 |
| Lower Elementary (6 to 9) | 1,589 |
| Upper Elementary (9 to 12) | 1,386 |
| Adolescent (12 and up) | 592 |
| Toddler | 73 |
| Infant | 31 |
Levels seeded from public data are derived from grade spans, which cannot see infant and toddler programs. Those appear as schools claim their listings.
By trust state
| Listing | Count |
|---|---|
| Built from public records | 7,627 |
| Managed by the school | 59 |
2,158 of these listings are in the United States, where governance and grade-span data are richest; other countries fill in as schools claim.
An annual State of the Field report will grow from this page. Counts update as the Atlas does.