State of the field
The Atlas currently lists 2,293 Montessori schools and programs across the United States. These are counts of listings built from traceable sources, not certainties about the field; coverage grows as schools claim and the public submits. Researchers: see how this data works.
By governance
| Governance | Listings |
|---|---|
| Independent | 1,988 |
| Public charter | 170 |
| Public district | 135 |
By level offered
| Level | Listings |
|---|---|
| Primary (3 to 6) | 2,180 |
| Lower Elementary (6 to 9) | 1,358 |
| Upper Elementary (9 to 12) | 1,133 |
| Adolescent (12 and up) | 575 |
Levels seeded from public data are derived from grade spans, which cannot see infant and toddler programs. Those appear as schools claim their listings.
By trust state
| Listing | Count |
|---|---|
| Built from public records | 2,293 |
Top states
| State | Listings |
|---|---|
| California | 340 |
| Texas | 217 |
| Florida | 153 |
| Illinois | 111 |
| Virginia | 90 |
| Washington | 81 |
| New Jersey | 78 |
| New York | 77 |
| Pennsylvania | 77 |
| Michigan | 76 |
| Ohio | 68 |
| Maryland | 68 |
An annual State of the Field report will grow from this page. Counts update as the Atlas does.